Metal Building Prices in Refugio County, Texas
Installed price ranges below are engineered to Refugio County's design loads — 144 mph design wind speed, TDI windstorm (WPI-8) certification, and no governing snow load. Pick a size for the full breakdown.
Serving Refugio, Woodsboro, Bayside and the rest of Refugio County.
| Design wind speed | 144 mph — High (near-coast) |
|---|---|
| Ground snow load | 0 psf — non-governing |
| Seismic design category | A — non-governing in TX |
| TDI windstorm (WPI-8) | Required — catastrophe area |
| Region / county seat | Coastal · Refugio |
| Permitting office | Refugio County — Floodplain (County Judge / Commissioners Court) |
Prices by size in Refugio County
| Size | Sq ft | Installed range |
|---|---|---|
| 12×20 | 240 | $4,300 – $7,700 |
| 20×20 | 400 | $7,100 – $13,100 |
| 20×30 | 600 | $10,700 – $19,000 |
| 24×30 | 720 | $13,100 – $23,200 |
| 30×30 | 900 | $16,100 – $29,200 |
| 24×40 | 960 | $17,300 – $30,900 |
| 30×40 | 1,200 | $20,200 – $35,700 |
| 30×50 | 1,500 | $25,000 – $44,600 |
| 40×40 | 1,600 | $26,800 – $47,600 |
| 30×60 | 1,800 | $29,800 – $53,600 |
| 40×60 | 2,400 | $39,900 – $71,400 |
| 50×50 | 2,500 | $41,700 – $74,400 |
| 50×60 | 3,000 | $50,000 – $78,500 |
| 40×80 | 3,200 | $53,600 – $83,900 |
| 40×100 | 4,000 | $66,600 – $104,700 |
| 50×80 | 4,000 | $66,600 – $104,700 |
| 60×80 | 4,800 | $79,700 – $125,500 |
| 50×100 | 5,000 | $83,300 – $130,900 |
| 60×100 | 6,000 | $100,000 – $157,100 |
| 60×120 | 7,200 | $120,200 – $188,600 |
| 80×100 | 8,000 | $133,300 – $209,400 |
Estimated range based on 2026 market data and Refugio County design requirements. Final pricing requires a dealer quote.
Building in Refugio County
Refugio County's 144 mph design wind speed is in the elevated-inland-coast band. This meaningfully changes the steel package: heavier columns, closer fastener spacing, and often rod-and-cable or portal bracing. Any reputable supplier will engineer to 144 mph for this county, and the price band on this page already reflects that added steel.
TDI windstorm certification (WPI-8) applies here
Refugio County is inside a Texas Department of Insurance (TDI) designated catastrophe area. To insure a structure through the Texas Windstorm Insurance Association (TWIA) — and often to satisfy the local building department — the building must be engineered to TDI standards and pass a WPI-8 windstorm inspection. In practice that means TDI-approved product evaluations, an engineer's design that meets the county wind load, and inspection at framing and completion so the installer can file for the WPI-8 certificate of compliance.
Budget for engineered, stamped plans and the inspection itself. Skipping certification can leave the building uninsurable against wind and hail in this county, so we've built the WPI-8 premium into the coastal price band rather than hiding it.
Foundation & slab in Refugio County
Steel is only half the job — the concrete under it is the other half. Gulf Coast soils are typically soft coastal clay and sand with a high water table. Slabs here usually need a thicker turned-down edge, more reinforcement, and sometimes select fill — the concrete line item runs higher than the Texas average, and a soils report is money well spent. The slab range shown in the estimator is a Texas-typical figure; your final number depends on a soils report and the local ready-mix price.