Metal Building Prices in Lubbock County, Texas
Installed price ranges below are engineered to Lubbock County's design loads — 107 mph design wind speed and 15 psf snow. Pick a size for the full breakdown.
Serving Lubbock, Wolfforth, Slaton, Shallowater, Idalou and the rest of Lubbock County.
| Design wind speed | 107 mph — Inland baseline |
|---|---|
| Ground snow load | 15 psf |
| Seismic design category | A — non-governing in TX |
| TDI windstorm (WPI-8) | Not required |
| Region / county seat | West Texas · Lubbock |
| Permitting office | Lubbock County Public Works / Road & Bridge |
Prices by size in Lubbock County
| Size | Sq ft | Installed range |
|---|---|---|
| 12×20 | 240 | $3,700 – $6,600 |
| 20×20 | 400 | $6,100 – $11,200 |
| 20×30 | 600 | $9,200 – $16,300 |
| 24×30 | 720 | $11,200 – $19,900 |
| 30×30 | 900 | $13,800 – $25,000 |
| 24×40 | 960 | $14,800 – $26,500 |
| 30×40 | 1,200 | $17,300 – $30,600 |
| 30×50 | 1,500 | $21,400 – $38,300 |
| 40×40 | 1,600 | $23,000 – $40,800 |
| 30×60 | 1,800 | $25,500 – $45,900 |
| 40×60 | 2,400 | $34,200 – $61,200 |
| 50×50 | 2,500 | $35,700 – $63,800 |
| 50×60 | 3,000 | $42,800 – $67,300 |
| 40×80 | 3,200 | $45,900 – $71,900 |
| 40×100 | 4,000 | $57,100 – $89,800 |
| 50×80 | 4,000 | $57,100 – $89,800 |
| 60×80 | 4,800 | $68,300 – $107,600 |
| 50×100 | 5,000 | $71,400 – $112,200 |
| 60×100 | 6,000 | $85,700 – $134,600 |
| 60×120 | 7,200 | $103,000 – $161,700 |
| 80×100 | 8,000 | $114,200 – $179,500 |
Estimated range based on 2026 market data and Lubbock County design requirements. Final pricing requires a dealer quote.
Building in Lubbock County
Lubbock County carries an ASCE 7-22 design wind speed of 107 mph (Risk Category II), which is near the Texas inland baseline. A standard engineered metal building meets this with typical bracing and anchor-bolt spacing, so wind adds little or nothing to the base price here — the frame you'd order for most of North and Central Texas.
Foundation & slab in Lubbock County
Steel is only half the job — the concrete under it is the other half. West Texas ground is generally firm caliche and rocky soil with very low rainfall, which is good news for foundations — slabs here are often more straightforward and less expensive than in the clay belts to the east. Rock excavation is the main variable to check. The slab range shown in the estimator is a Texas-typical figure; your final number depends on a soils report and the local ready-mix price.